Business Laptops Under ₹49,900/-
In this price segment, you can expect to find laptops that capably handle everyday computing, multitasking, and even some more demanding tasks. Here are the key features to look for:
- Decent Processor: Choose at least an Intel Core i5 (12th or 13th Gen) processor. These offer a significant step up in performance for smoother multitasking and responsiveness.
- Sufficient RAM: 8GB of DDR4 RAM should be your minimum. Some models might even offer 16GB, which will significantly enhance multitasking capabilities.
- Speedy Storage: A 512GB NVMe SSD is highly desirable. SSDs drastically improve boot times, application loading speeds, and overall system responsiveness compared to traditional HDDs.
- Good Display: Look for a 15.6-inch or 14-inch Full HD (1920 x 1080) display for comfortable viewing and productivity. Anti-glare coatings are a plus for reducing reflections.
- Windows 11: Most of the latest laptops in this range will come pre-installed with Windows 11 Home, offering a modern and user-friendly operating system.
- Reasonable Battery Life: Expect around 5-8 hours of real-world usage on a single charge, depending on your usage patterns.
Lenovo V14 G3, 12th Gen Intel Core i7-1255U/16GB RAM/512GB SSD

-29%
₹45,990/-
M.R.P. :
₹65,000/-
Reason to Buy
- 12th Gen Intel Core i7 CPU
- 16 GB DDR4 RAM
Reason to Avoid
- No Backlit Keyboard
- WiFi 5
Lenovo V14 G3 Specifications
CPU | 12th Gen Intel Core i7-1255U processor | 10 Cores, Upto 4.7 Ghz |
RAM | 16GB DDR4 RAM 3200 MHz |
Storage | 512 GB SSD |
Screen | 14.0" screen with (1920x1080) FHD Antiglare, 250 Nits |
Graphics | Intel Iris Xe Graphics |
Software | Windows 11 Home/ MS Office 21 |
Ports | 1x USB 2.0 | 1x USB 3.2 Gen 1 | 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort 1.2) | 1x HDMI 1.4b | 1x Ethernet RJ-45 (LAN Port) | 1x Headphone / microphone combo jack (3.5mm) | 1x Power Connector |
Networking | Wi-Fi 5 and Bluetooth 5.1 |
Battery | 3-cell, 38 Wh Li-ion |
Weight | 1.7 Kg |
Acer Aspire Lite 12th Gen Intel Core i5-12450H/16GB RAM/512GB SSD

-29%
₹47,900/-
M.R.P. :
₹66,999/-
Reason to Buy
- 12Gen Intel Core i5 H-Series CPU
- 15.6" FHD LED-Backlit IPS Display
- Backlit Keyboard
Reason to Avoid
- NA
Acer Aspire Lite Specifications
CPU | 12th Gen Intel Core i5-12450H, up to 4.40 GHz |
RAM | 16 GB LPDDR5 |
Storage | 512 GB SSD PCIe NVMe SSD (expandable upto 1TB) |
Screen | 15.6" Full HD IPS display, 16:9 aspect ratio, ultra-slim design and narrow bezels |
Graphics | Intel UHD Graphics |
Software | Windows 11 Home |
Ports | 1 x USB 3.2 Port, 2 x USB 2.0 Port, 1 x USB Type-C Port, 1 x HDMI, 1 x Ethernet RJ45 (LAN Port) |
Networking | Wifi 5, Bluetooth 5.2 |
Battery | 3-Cell Li-ion, 54 Wh |
Weight | 1.7Kg |
HP 15s, 12th Gen Intel Core i5-1235U
/8GB RAM/512GB SSD

-20%
₹47,990/-
M.R.P. :
₹59,999/-
Reason to Buy
- 12th Gen Intel Core i5 CPU
- Backlit Keyboard
Reason to Avoid
- No MS-Office Included
- WiFi 5
HP 15s Specifications
CPU | 12th Gen Intel Core i5-1235U up to 4.4 GHz |
RAM | 8GB DDR4-3200 MHz |
Storage | 512GB PCIe NVMe M.2 SSD |
Screen | 15.6" FHD (1920 x 1080) micro-edge, anti-glare |
Graphics | Intel UHD Graphics |
Software | Windows 11 Home |
Ports | 1 x USB Type-C, 2 x USB Type-A, 1 x headphone/microphone combo, and 1 x HDMI 1.4b |
Networking | Wi-Fi 5 and Bluetooth 5.1 |
Battery | 3-cell, 41 Wh Li-ion |
Weight | 1.7 Kg |
Dell 15 12th Gen Intel Core i5-1235U/
8GB RAM/512GB SSD

-34%
₹34,990/-
M.R.P. :
₹53,040/-
Reason to Buy
- 12th Gen Intel Core i5 CPU
- 15.6" FHD 120Hz 250 Nits Display
Reason to Avoid
- No Backlit Keyboard
- WiFi 5
Dell 15 Specifications
CPU | 12th Gen Intel Core i5-1235U up to 4.40 GHz |
RAM | 8 GB DDR4 2666 MHz |
Storage | 512 GB SSD |
Screen | 15.6" FHD WVA AG 120Hz 250 nits Narrow Border |
Graphics | Intel UHD Graphics |
Software | Windows 11 Home with Lifetime Validity | MS Office Home and Student 2021 with lifetime validity| McAfee Multi Device Security 15-month subscription |
Ports | 2 USB 3.2 Gen 1 port, 1 USB 2.0 port, 1 headset (headphone and microphone combo) port, 1 HDMI 1.4 port, HDMI 1.4 (Maximum resolution supported over HDMI is 1920x1080 @60Hz. No 4K/2K output), 1 RJ45 Ethernet port (flip-down) |
Networking | Wi-Fi 5 and Bluetooth 5.1 |
Battery | 3-cell, 41 Wh Li-ion |
Weight | 1.66 Kg |
Lenovo V14 G3 Intel Core i5-1235U
/16GB DDR4 RAM/512GB SSD

-58%
₹41,699/-
M.R.P. :
₹98,760/-
Reason to Buy
- 12th Gen Intel Core i5 CPU
- 16GB DDR4 RAM
- Intel Iris Xe Graphics
Reason to Avoid
- No Backlit Keyboard
Lenovo V14 G3 Core i5 Specifications
CPU | 12th Gen Intel Core i5-1235U up to 4.4 GHz |
RAM | 16GB DDR4-3200 MHz |
Storage | 512GB PCIe NVMe M.2 SSD |
Screen | 14" FHD (1920 x 1080) |
Graphics | Intel Iris Xe Graphics |
Software | Windows 11 Home & Ms-Office Lifetime Validity |
Ports | 1x USB 2.0 | 1x USB 3.2 Gen 1 | 1x USB-C 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort 1.2) | 1x HDMI 1.4b | 1x Ethernet RJ-45 (LAN Port) | 1x Headphone / microphone combo jack (3.5mm) | 1x Power Connector |
Networking | Wi-Fi 6 and Bluetooth 5.3 |
Battery | 2-cell, 65 Wh Li-ion |
Weight | 1.6 Kg |
ASUS Vivobook 15, 12th Gen Intel Core i5-1235U/8GB RAM/ 512GB SSD

-17%
₹49,990/-
M.R.P. :
₹59,990/-
Reason to Buy
- WiFi 6
- Backlit Keyboard
- Intel Iris Xe Graphics
Reason to Avoid
- No 16GB RAM
- No Ethernet Port
ASUS VivoBook 15 Corei5 Specifications
CPU | 12th Gen IntelCore i5-1235U, 1.3 GHz base speed, Up to 4.4 GHz |
RAM | 8GB (4GB onboard + 4GB SO-DIMM) DDR4 3200MHz Upgradeable Up to 12GB |
Storage | 512GB M.2 NVMe PCIe 3.0 SSD Upgradeable Up to 1TB SSD |
Screen | 15.6-inch (39.62 cms), FHD (1920 x 1080) 16:9 aspect ratio, LED Backlit, 220nits, 45% NTSC color gamut, Anti-glare display |
Graphics | Intel Iris Xe Graphics |
Software | Windows 11 Home/ Office Home and Student 2021/ 1-Year McAfee Anti-Virus |
Ports | 1x USB 2.0 Type-A , 1x USB 3.2 Gen 1 Type-C, 2x USB 3.2 Gen 1 Type-A, 1x HDMI 1.4, 1x DC-in |
Networking | Wi-Fi 6, Bluetooth 5.3 |
Battery | 3 Cell, 42 Wh |
Weight | 1.7 Kg |
Disclaimer:
- Please be advised that the information provided in this blog post is intended for general knowledge and informational purposes only. It is based on the author’s understanding and interpretation of available information at the time of writing.
- The content presented here should not be considered as professional advice or a substitute for personalized consultation with technology experts or retailers. Laptop specifications, features, pricing, and availability can vary significantly depending on the manufacturer, model, region, and time of purchase.
- The author does not endorse or recommend any specific laptop brands, models, or retailers mentioned in this blog. Any references to specific products are purely for illustrative purposes and should not be interpreted as a recommendation.
- Readers are strongly encouraged to conduct their own independent research, compare specifications, read user reviews, and carefully consider their individual needs and budget before making any purchasing decisions. The author shall not be held responsible for any decisions made based on the information provided in this blog.